50.
Tour de Slovaquie (Cyklistikaszc.sk) - Svk - 2.2 |
Startliste |
||||||||
| SPAREBANKEN VEST | NORWAY | CONTINENTAL TEAM MILRAM | GERMANY | KALEV CHOCOLATE TEAMESTONIA | ||||
| 1 | PRAZDNOVSKY Martin | SVK19751022 | 71 | FIEDLER Jacob | GER19870620 | 131 | JAKIN Alo | EST19861114 |
| 2 | ANDRESEN Are Hunsager | NOR19750509 | 72 | KELLER Patrick | GER19851025 | 132 | JERMAKOVJanar | EST19860525 |
| 3 | EIDSHEIM Gunnar | NOR19810911 | 73 | KUX Christian | GER19850503 | 133 | LEBEDEV Andri | EST19820407 |
| 4 | HEGREBERG Morten | NOR19770611 | 74 | MÜLLER Alexander | GER19861030 | 134 | MARTI KAI NEN Tommi | FIN19820113 |
| 5 | KRISTENSEN Preben | NOR 19830304 | 75 | OBST Rene | GER19770621 | 135 | MUSTONEN Andrei | EST19840203 |
| 6 | LENGYELTamas | HUN19801112 | 76 | SCHILLINGER Andreas | GER19830713 | 136 | OJAVEE Mart | EST19811109 |
| 7 | PRESTMO Joakim | NOR19811023 | 77 | VOLKMANN Karsten | GER19780901 | 137 | PROUT Priit | EST19840312 |
| 8 | REMME Stian | NOR19820604 | 78 | WAGNER Robert | GER19830417 | 138 | SALERMO Marek | FIN10780116 |
| r | KNOSTERVOLD Knut Anders | NOR19711004 | r | FORKE Sebastian | GER19870313 | r | KARGU Oskari | EST19760408 |
| r | INGVALDSEN Kjetil | NOR19740215 | r | HALFEN Jochen | GER19870328 | r | RAUDSEPP Priit | EST19800828 |
| r | KOCH Sebastian | GER19870716 | ||||||
| r | STRAUCH Daniel | GER197911206 | ||||||
| DUKLA TRENZIN | SLOVAKIA | PSK WHIRLPOOL HRADEC KRÁLOVÉ CZECH REP. | CYCLING CLUB BOURGAS | BULGARIA | ||||
| 11 | BRONIŠ Roman | SVK19761017 | 81 | ANDRLE Rene | CZE19740401 | 141 | ATANASOV Petko | BUL19841127 |
| 12 | KOVÁC Maros | SVK19770411 | 82 | BENCÍK Petr | CZE19760129 | 142 | DIMITROV Dimitar | BUL19710226 |
| 13 | POLIEVKA Pavol | SVK19690106 | 83 | BUCHÁ?EK Tomáš | CZE19780307 | 143 | EVSTATIEV Petar | BUL19870226 |
| 14 | ŠIPEKY Ján | SVK19730102 | 84 | DLOUHY Vojtech | CZE19810112 | 144 | GERGANOV Evgeni | BUL19751001 |
| 15 | TYBOR Patrik | SVK19870916 | 85 | KONIG Leopold | CZE19851115 | 145 | IOTEV Kristian | BUL19860531 |
| 16 | ZACHAR Branislav | SVK19860106 | 86 | KOZUBEK Stanislav | CZE19800609 | 146 | MINKOV Stanislav | BUL19871214 |
| r | KASIDLO Jakub | SVK19860320 | 87 | RIŠKA Martin | SVK19750518 | 147 | SHUMANOV Pavel | BUL19681114 |
| r | BACHRATÝ Robert | SVK19870506 | 88 | ZITTA Pavel | CZE19850422 | 148 | STOYTCHEV Bogdan | BUL19850408 |
| r | TENTSOS Georgios | GRE19831031 | r | IVANOV Spas | BUL19860612 | |||
| r | BE?KA Radek | CZE19790716 | ||||||
| r | FALTÝNEK Jan | CZE19840704 | ||||||
| r | BLAHUT Radek | CZE19730915 | ||||||
| SLOVAK NATIONAL | SLOVAKIA | TEAM RIETUMU BANKA RIGA LATVIA | WILTON - SNEL - AA DRINK | NETHERLANDS | ||||
| 21 | FABER Zdenek | SVK19870810 | 91 | EISAKS Kalvis | LAT19830307 | 151 | BATES Gavin | AUS19810427 |
| 22 | FREIVOLT Štefan | SVK19840904 | 92 | ERNESTOVSKIS Daniels | LAT19860925 | 152 | BRABERThijs | NED19860125 |
| 23 | KOSTELNICÁK Martin | SVK19860203 | 93 | FIRSANOV Sergey | RUS19820703 | 153 | BROUWER Gijs | NED19870316 |
| 24 | MASNÝ MilošS | SVK19870405 | 94 | KIRYIENKA Vasil | BLR19810628 | 154 | GRAAF Boudewijn de | NED19830724 |
| 25 | PALLER Juraj | SVK19860405 | 95 | LASIS Normunds | LAT19820408 | 155 | JAASKELAINEN Pekka | FIN19840103 |
| 26 | ŠKOPEK Martin | SVK19860907 | 96 | MELEHS Olegs | LAT19820324 | 156 | KATWIJK Ferdi van | NED19801112 |
| r | HARING Martin | SVK19861224 | 97 | RACENAJS Kristofers | LAT19851213 | 157 | MEENT Eric van de | NED19851031 |
| 98 | SARAMONITS Aleksejs | LAT19820408 | 158 | TERPSTRA Mike | NED19870424 | |||
| r | LUKSEVICS Viesturs | LAT19870416 | r | WEIJER Jeroen van der | NED19731013 | |||
| r | ROZE Artis | LAT19871004 | r | BAVEL Alexander van | NED19730813 | |||
| r | PUDANS Herberts | LAT19861014 | ||||||
| r | ARN Laurent | SUI19820619 | ||||||
| CK ŽP ŠPORT PODBREZOVÁ | SLOVAKIA | RADENSKA POWERBAR | SLOVENIA | SAVA | SLOVENIA | |||
| 31 | BARÉNYI Milan | SVK19740114 | 101 | FAJT Kristjan | SLO19820507 | 161 | BOLE Grega | SLO19850813 |
| 32 | HARING Martin | SVK19861214 | 102 | HAUPTMAN Andrej | SLO19750505 | 162 | BURJEK Nik | SLO19870918 |
| 33 | GREBECI Dalibor | SVK19770311 | 103 | KLUN Franci | SLO19810721 | 163 | KERKEZ Vladimir | SLO19840301 |
| 34 | KELIAR Miroslav | SVK19781120 | 104 | KOCJAN Jure | SLO19841018 | 164 | REZMAN Boštjan | SLO19801212 |
| 35 | PALCÁK Jozef | SVK19871217 | 105 | MAKAROVIC Leon | SLO19840609 | 165 | SEVERIvan | CRO19831415 |
| 36 | ŠKVARKA Michal | SVK19860813 | 106 | STRGAR Matie | SLO19820726 | 166 | ŠVAB Gašper | SLO19860718 |
| 37 | VÍGLASKÝ Ivan | SVK19850512 | 107 | TRATNIK David | SLO19820802 | r | BAJT Dejan | SLO19871028 |
| r | WIEZIK MarošS | SVK19830808 | 108 | VRECER Robert | SLO19801008 | r | KOREN Kristjan | SLO19861125 |
| r | KARAS Juraj | SVK19850812 | r | MIHOVEC Blaž | SLO19861008 | r | JERŠE Tom | SLO19860323 |
| r | PECNIK Boštjan | SLO19860506 | ||||||
| r | CARGO Jakob | SLO19870113 | ||||||
| r | GNEZDA Matej | SLO19790112 | ||||||
| TEAM MURPHY&GUNN/NEWLYN IRELAND | P-NIVÓ BETONEXPRESSZ 2000 KFT.SE HUNGARY | DHL - AUTHOR | POLAND | |||||
| 41 | BURKE Derek | IRL19860603 | 111 | ARANY Gábor | HUN19760628 | 171 | ROMANIK Radoslwa | POL19670117 |
| 42 | DEMPSEY John | IRL19791108 | 112 | CZIRAKI Istvan | HUN19860621 | 172 | CIESIELSKI Krszysztof | POL19740612 |
| 43 | FINNEGAN Philip | IRL19701221 | 113 | HAISZERAkos | HUN19831231 | 173 | CZAJKOWSKI Daniel | POL19780211 |
| 44 | FOX Morgan | IRL19740219 | 114 | KUSZTOR Péter | HUN19841227 | 174 | GEBKA Marcin | POL19740408 |
| 45 | HEALTON Paul | IRL19780603 | 115 | REMÁK Zoltán | HUN19780115 | 175 | RADOSZ Robert | POL19750708 |
| 46 | KELLY Simon | IRL19790613 | 116 | STEIG Csaba | HUN19710612 | 176 | SLOCZYLAS Dariusz | POL19740323 |
| 47 | MURPHY Conor | IRL19821207 | 117 | SZEKERES Csaba | HUN19770130 | 177 | STAFIEJ Kazimierz | POL19680222 |
| 48 | ROCHE Andrew | IRL19711122 | 118 | ZSOMBOK Daniel | HUN19850421 | 178 | ZOLEDZIOWSKI Grzegorz | POL19800117 |
| r | HEDDERMAN Adrian | IRL19730827 | r | CADOR Rida HUN19810325 | r | MISKIEWICZ Marek | POL19860923 | |
| r | MONKS Urban | IRL19871007 | r | VIZER Barnabas | HUN19820924 | r | URTMOWSKI Michal | POL19860423 |
| r | WALL John | IRL19681011 | r | ZDZIEBLKO Dawid | POL19820816 | |||
| r | O'SHEA John | IRL19830411 | ||||||
| CONT. CYCLING TEAM DIFFERDANGE LUXEMBURG | TEAM NOTEBOOKSBILLIGER.DE GERMANY | UKRAINE | UKRAINE | |||||
| 51 | DRESSLER Frank | GER19760930 | 121 | KIRITSCHENKO Mario | GER19820409 | 181 | ARKHYNOS Dmytro | |
| 52 | FORNER Eddy | ITA19750202 | 122 | RAMMLER Julian | GER19870823 | 182 | GLADKYY Andriy | |
| 53 | JOHANSSON Fredrik | SWE19780318 | 123 | SCHLEIFRING Tobias | GER19870720 | 183 | RUDYY Stanislav | |
| 54 | KNUDSEN Morten | DEN19810921 | 124 | SCHULE Philip | GER19791003 | 184 | SHEPILOV Oleksii | |
| 55 | NILSSON Hakan | SWE19800829 | 125 | ULBRICH Tim | GER19870326 | 185 | SHEYDYK Oleksandr | |
| 56 | REUTER Manuel | GER19851011 | 126 | WEINBERG Marcus | GER19831004 | 186 | VYSHENEVSKYY Roman | |
| 57 | SCHMITT Robert | LUX19861223 | r | WIELE Mathias | GER19800520 | |||
| 58 | TRONBORG Michael | DEN19830713 | r | WALSLEBEN Phillip | GER19871113 | |||
| r | KIRCH Joe | LUX 19840823 | r | DAGRATZ Christoph | GER19841018 | |||
| r | NISSEN Soeren | DEN19841214 | ||||||
| r | CLESEN Nick | LUX19860119 | ||||||
| r | SCHINKER Nico | LUX19870609 | ||||||
| TEAM GLS | DENMARK | CZECH REPUBLIC | CZECH REP. | |||||
| 61 | BOCHMAN Lasse | DEN19830613 | 191 | PELÁNEK Luboš | CZE19810729 | |||
| 62 | HANSEN Anders B. | DEN19860903 | 192 | ?ER Tomáš | CZE19831002 | |||
| 63 | HANSEN Jimmy | DEN19780817 | 193 | HEINRICH Lukáš | CZE19790707 | |||
| 64 | JEBJERG Kasper | DEN19850321 | 194 | HUDECEK Petr | CZE19820702 | |||
| 65 | JORGENSEN Jonas Aaen | DEN19860420 | 195 | MÍ?EK Radomír | CZE19860311 | |||
| 66 | LUND Anders | DEN19850214 | 196 | MÍCEK Tomáš | CZE19840529 | |||
| 67 | NIELSEN Kristoffer Gudmund | DEN19850520 | r | BIOLEK Martin | CZE19730124 | |||
| 68 | RASMUSSEN Jacob Moe | DEN19750118 | r | TOMAN Jirí | CZE19870818 | |||
| r | OREDSSON Thomas | DEN19800202 | r | LUKSZ Petr | CZE19820403 | |||
| r | KRISTIANSEN Thomas | DEN19870108 | ||||||
| r | RIBER-SELLEBJERG Thomas | DEN19870329 | ||||||
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info